Tears of the Sun
Aura
Spell Details
|
||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 100 yards (Tower 100) | |||||||||||||
| Cast time | Channeled | |||||||||||||
| Cooldown | 14 seconds | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Damage Class | SPELL_DAMAGE_CLASS_MAGIC | |||||||||||||
| Effect #0 |
Apply Aura: Periodic Dummy Value: 137105 Interval: 750 milliseconds |
|||||||||||||
| Effect #1 |
Remove Aura:
|
|||||||||||||
| Effect #2 |
Apply Aura: Periodically Trigger Spell Value: 137105 Interval: 750 milliseconds
|
|||||||||||||
| Effect #3 |
Apply Aura: Increase Run Speed % Value: 75 |
|||||||||||||