Heavy Metal
Aura
Spell Details
|
||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 0 yards (Self Only) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Damage Class | SPELL_DAMAGE_CLASS_NONE | |||||||||||||
| Effect #0 |
Persistent Area Aura: Periodic Damage - Flat Value: 50000 to 75000 Radius: 5 yards Interval: 1 second |
|||||||||||||
| Effect #1 |
Persistent Area Aura: Decrease Run Speed % Value: -10 Radius: 8 yards |
|||||||||||||