Speed
Aura
Spell Details
|
||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 50000 yards (Anywhere) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Damage Class | SPELL_DAMAGE_CLASS_NONE | |||||||||||||
| Effect #0 |
Apply Aura: Increase Run Speed % Value: 50 |
|||||||||||||
| Effect #1 |
Apply Aura: Increase Swim Speed % Value: 50 |
|||||||||||||
| Effect #2 |
Apply Aura: Mod Haste % (gain) Value: 50 |
|||||||||||||
| Effect #3 |
Apply Aura: Mod Mounted Speed (not stacking) Value: 50 |
|||||||||||||