Ground Slam
Spell Details
|
||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 25 yards (Twenty-Five yards) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | 3 seconds | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Damage Class | SPELL_DAMAGE_CLASS_NONE | |||||||||||||
| Effect #0 |
Weapon Damage - %: Value: 100 |
|||||||||||||
| Effect #1 |
Knock Back: (500) Value: 100 |
|||||||||||||
| Effect #2 |
Apply Aura: Periodic Damage - % Value: 5 Interval: 1 second |
|||||||||||||