Shockwave
| |||
Aura
| |||
Spell Details
|
||||||||||||||
Cost | None | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 0 yards (Self Only) | |||||||||||||
Cast time | 1.5 seconds | |||||||||||||
Cooldown | n/a | |||||||||||||
GCD | 1.5 seconds | |||||||||||||
Damage Class | SPELL_DAMAGE_CLASS_RANGED | |||||||||||||
Effect #0 |
Apply Aura: Mod Haste % (loss) Value: -30 Radius: 7 yards Mechanic: Stunned |
|||||||||||||
Effect #1 |
School Damage: Value: 24 to 29 |
|||||||||||||
Effect #2 |
Dummy: Value: 38 |