Windsong
Aura
Spell Details
|
||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 0 yards (Self Only) | |||||||||||||
| Cast time | 1 second | |||||||||||||
| Cooldown | 3 seconds | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Damage Class | SPELL_DAMAGE_CLASS_NONE | |||||||||||||
| Effect #0 | Apply Aura: Mechanic Immunity (Ensnared) | |||||||||||||
| Effect #1 | Apply Aura: Mechanic Immunity (Rooted) | |||||||||||||
| Effect #2 |
Apply Aura: Mod Melee Haste % (7) Value: 25, plus 5 per level |
|||||||||||||
| Effect #3 |
Apply Aura: Increase Run Speed % (7) Value: 25, plus 5 per level |
|||||||||||||