Nature's Vigil
Aura
Spell Details
|
||||||||||||||
Cost | None | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 0 yards (Self Only) | |||||||||||||
Cast time | Instant | |||||||||||||
Cooldown | 1.5 minutes | |||||||||||||
GCD | 0 seconds | |||||||||||||
Damage Class | SPELL_DAMAGE_CLASS_NONE | |||||||||||||
Effect #0 |
Apply Aura: Mod Damage Done - % (Physical, Holy, Fire, Nature, Frost, Shadow, Arcane) Value: 12 |
|||||||||||||
Effect #1 |
Apply Aura: Mod Healing Done - % (Physical, Holy, Fire, Nature, Frost, Shadow, Arcane) Value: 12 |
|||||||||||||
Effect #2 |
Apply Aura: Periodic Dummy Value: 25 Interval: 250 milliseconds |