Holy Wrath
| |||||
Aura
| ||||
Spell Details
|
||||||||||||||
Cost | 5% of base mana | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 0 yards (Self Only) | |||||||||||||
Cast time | Instant cast | |||||||||||||
Cooldown | 9 seconds | |||||||||||||
GCD | 1.5 seconds | |||||||||||||
Damage Class | SPELL_DAMAGE_CLASS_MAGIC | |||||||||||||
Scaling |
+91.00% of attack power to direct component |
|||||||||||||
Effect #0 |
Apply Aura: Stun Radius: 10 yards Mechanic: Stunned |
|||||||||||||
Effect #1 |
School Damage: Value: 1 Radius: 10 yards |