Defiled Ground
Spell Details
|
||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 0 yards (Self Only) | |||||||||||||
| Cast time | Instant cast | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Damage Class | SPELL_DAMAGE_CLASS_MAGIC | |||||||||||||
| Effect #0 |
Dummy: Radius: 4.5 yards |
|||||||||||||
| Effect #1 |
School Damage: Radius: 4.5 yards Mechanic: Frozen |
|||||||||||||
| Effect #2 |
Trigger Spell:
|
|||||||||||||