Ascension
Spell Details
|
||||||||||||||
Cost | None | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 0 yards (Self Only) | |||||||||||||
Cast time | Instant | |||||||||||||
Cooldown | n/a | |||||||||||||
GCD | 0 seconds | |||||||||||||
Damage Class | SPELL_DAMAGE_CLASS_NONE | |||||||||||||
Effect #0 |
Apply Aura: Mod Maximum Power - Flat (Chi) Value: 1 |
|||||||||||||
Effect #1 |
Apply Aura: Mod Maximum Power - % (Mana) Value: 15 |
|||||||||||||
Effect #2 |
Apply Aura: Mod Power Regeneration - % (Energy) Value: 15 |