Nether Tempest
Aura
Spell Details
|
||||||||||||||
Cost | 1.5% of base mana | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 40 yards (Long Range) | |||||||||||||
Cast time | Instant cast | |||||||||||||
Cooldown | n/a | |||||||||||||
GCD | 1.5 seconds | |||||||||||||
Damage Class | SPELL_DAMAGE_CLASS_MAGIC | |||||||||||||
Scaling |
+24.36% of spell power per tick |
|||||||||||||
Effect #0 |
Apply Aura: Periodic Damage - Flat Value: 1 Interval: 1 second |
|||||||||||||
Effect #1 |
Apply Aura: Dummy Value: 114924 |