Demonic Gateway
Spell Details
|
||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 50000 yards (Anywhere) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Damage Class | SPELL_DAMAGE_CLASS_NONE | |||||||||||||
| Effect #0 | Apply Aura: Screen Effect (893) | |||||||||||||
| Effect #1 | Apply Aura: Pacify & Silence (893) | |||||||||||||
| Effect #2 | Jump Behind Target: | |||||||||||||
| Effect #3 |
Trigger Spell:
|
|||||||||||||
| Effect #4 | Apply Aura: Mechanic Immunity (Gripped) | |||||||||||||
| Effect #5 | Apply Aura: Spell Effect Immunity (Knock Back) | |||||||||||||
| Effect #6 | Apply Aura: Spell Effect Immunity (Leap Back) | |||||||||||||
| Effect #7 | Apply Aura: Spell Effect Immunity (Knockback to Dest.) | |||||||||||||
| Effect #8 | Apply Aura: Spell Effect Immunity (Pull Towards) | |||||||||||||
| Effect #9 | Apply Aura: Spell Effect Immunity (Pull Towards Dest.) | |||||||||||||