Smash!
Spell Details
|
||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 0 yards (Self Only) | |||||||||||||
| Cast time | 500 milliseconds | |||||||||||||
| Cooldown | 500 milliseconds | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Damage Class | SPELL_DAMAGE_CLASS_NONE | |||||||||||||
| Effect #0 |
Knock Back: Value: 500 Radius: 6 yards |
|||||||||||||
| Effect #1 |
Knock Back: Value: 250 Radius: 6 yards |
|||||||||||||
| Effect #2 |
Script Effect: Value: 111662 |
|||||||||||||