Dispatch
| |||||
Spell Details
|
||||||||||||||
Cost | 30 Energy | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 5 yards (Combat Range) | |||||||||||||
Cast time | Instant | |||||||||||||
Cooldown | n/a | |||||||||||||
GCD | 1 second | |||||||||||||
Damage Class | SPELL_DAMAGE_CLASS_MELEE | |||||||||||||
Requires | Daggers | |||||||||||||
Effect #0 |
Normalized Weapon Damage: Value: 10 |
|||||||||||||
Effect #1 |
Weapon Damage - %: Value: 645 |
|||||||||||||
Effect #2 |
Add Combo Points: Value: 1 |