Roll
Spell Details
|
||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 0 yards (Self Only) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | 800 milliseconds | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Damage Class | SPELL_DAMAGE_CLASS_NONE | |||||||||||||
| Effect #0 |
Apply Aura: Unknown Aura (373) Value: 175 |
|||||||||||||
| Effect #1 | Apply Aura: Allow Only Ability | |||||||||||||
| Effect #2 |
Apply Aura: Mod Minimum Speed % Value: 275 |
|||||||||||||
| Effect #3 | Apply Aura: Water Walking | |||||||||||||
| Effect #4 |
Apply Aura: Limit Movement Speed Value: 25 |
|||||||||||||