Lag
| |||
Aura
| ||||
Spell Details
|
||||||||||||||
Cost | None | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 30 yards (Medium Range) | |||||||||||||
Cast time | Instant cast | |||||||||||||
Cooldown | n/a | |||||||||||||
GCD | 0 seconds | |||||||||||||
Damage Class | SPELL_DAMAGE_CLASS_MAGIC | |||||||||||||
Effect #0 |
Apply Aura: Mod Melee Haste % Value: -54 |
|||||||||||||
Effect #1 |
Apply Aura: Decrease Run Speed % Value: -60 |
|||||||||||||
Effect #2 |
Apply Aura: Periodically Trigger Spell Value: 1 Interval: 7 seconds
|