Sha Spike
Spell Details
|
||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 50000 yards (Anywhere) | |||||||||||||
| Cast time | Instant cast | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Damage Class | SPELL_DAMAGE_CLASS_MAGIC | |||||||||||||
| Effect #0 |
School Damage: Value: 64750 to 75250 Radius: 1.5 yards |
|||||||||||||
| Effect #1 |
Knockback to Dest.: (40) Value: 100 Radius: 1.25 yards |
|||||||||||||
| Effect #2 |
Summon: (Lesser Volatile Energy) Value: 1 |
|||||||||||||