Seal of Command
Aura
Spell Details
|
||||||||||||||
| Cost | 16.4% of base mana | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 0 yards (Self Only) | |||||||||||||
| Cast time | Instant cast | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 1 second | |||||||||||||
| Damage Class | SPELL_DAMAGE_CLASS_MAGIC | |||||||||||||
| Scaling |
+188.00% of spell power to direct component |
|||||||||||||
| Effect #0 |
Apply Aura: Dummy |
|||||||||||||
| Effect #2 |
Apply Aura: Dummy Value: 20187 |
|||||||||||||