One-Inch Punch
Spell Details
|
||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 15 yards (Fifteen yards) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Damage Class | SPELL_DAMAGE_CLASS_NONE | |||||||||||||
| Effect #0 |
Apply Aura: Periodic Damage - % Value: 400 Radius: 20 yards Interval: 1.15 seconds |
|||||||||||||
| Effect #1 |
Knock Back: (200) Value: 80 Radius: 20 yards |
|||||||||||||