Power Infusion
Aura
Spell Details
|
||||||||||||||
Cost | None | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 0 yards (Self Only) | |||||||||||||
Cast time | Instant | |||||||||||||
Cooldown | 2 minutes | |||||||||||||
GCD | 0 seconds | |||||||||||||
Damage Class | SPELL_DAMAGE_CLASS_NONE | |||||||||||||
Effect #0 |
Apply Aura: Mod Spell Haste % (not stacking) (126) Value: 20 |
|||||||||||||
Effect #1 |
Apply Aura: Mod Spell School Power Cost - % (Holy, Fire, Nature, Frost, Shadow, Arcane) [1] Value: -20 |
|||||||||||||
Effect #2 |
Apply Aura: Mod Damage Done - % (Physical, Holy, Fire, Nature, Frost, Shadow, Arcane) Value: 5 |