Leatherworking
Higher leatherworking skill allows you to learn higher level leatherworking patterns. Leatherworking patterns can be found on trainers around the world as well as from quests and monsters.
Quick Facts |
---|
|
605 612 619 | ||||
Leatherworking (575) 575 600 602 605 | ||||
Leatherworking (380) 380 395 405 415 | ||||
Leatherworking (370) 370 385 395 405 | ||||
Leatherworking (370) 370 385 395 405 | ||||
Leatherworking (375) 375 390 400 410 | ||||
Leatherworking (385) 385 400 410 420 | ||||
Leatherworking (375) 375 390 400 410 | ||||
Leatherworking (380) 380 395 405 415 | ||||
Leatherworking (385) 385 400 410 420 | ||||
Leatherworking (525) 525 530 535 540 | ||||
Leatherworking (360) 360 370 380 390 | ||||
Leatherworking (200) 200 220 230 240 | ||||
Leatherworking (155) 155 175 185 195 | ||||
Leatherworking (150) 150 170 180 190 | ||||
Leatherworking (190) 190 210 220 230 | ||||
Leatherworking (170) 170 190 200 210 | ||||
Leatherworking (175) 175 195 205 215 | ||||
Leatherworking (450) 450 455 465 475 | ||||
Leatherworking (375) 375 385 395 405 | ||||
Leatherworking (450) 450 455 465 475 | ||||
Leatherworking (375) 375 385 395 405 | ||||
Leatherworking (525) 525 530 | ||||
Leatherworking (375) 375 385 395 405 | ||||
Leatherworking (240) 240 260 270 280 | ||||
Leatherworking (220) 220 240 250 260 | ||||
Leatherworking (240) 240 260 270 280 | ||||
Leatherworking (215) 215 235 245 255 | ||||
Leatherworking (375) 375 385 395 405 | ||||
Leatherworking (450) 450 460 467 475 | ||||
Leatherworking (450) 450 460 467 475 | ||||
Leatherworking (390) 390 415 425 435 | ||||
Leatherworking (300) 300 320 330 340 | ||||
Leatherworking (290) 290 310 320 330 | ||||
Leatherworking (300) 300 320 330 340 | ||||
Leatherworking (300) 300 320 330 340 | ||||
Leatherworking (100) 100 125 137 150 | ||||
Leatherworking (100) 100 125 137 150 | ||||
Leatherworking (260) 260 280 290 300 | ||||
Leatherworking (450) 450 475 487 500 | ||||
Leatherworking (525) 525 530 535 | ||||
Leatherworking (525) 525 530 535 | ||||
Leatherworking (350) 350 360 370 380 | ||||
Leatherworking (350) 350 360 370 380 | ||||
Leatherworking (350) 350 360 370 380 | ||||
Leatherworking (450) 450 475 487 500 | ||||
Leatherworking (300) 300 320 330 340 | ||||
Leatherworking (300) 300 320 330 340 | ||||
Leatherworking (450) 450 455 465 475 | ||||
Leatherworking (285) 285 305 315 325 |