Quick Facts |
---|
|
1 - 13 of 13
400 | Simple Gem | 100 | |||||||
1 | Quest | 100 | The Player has accepted (Quest #0) | ||||||
Blade of the Unmaker Heroic | 416 | 85 | One-Hand | Dagger | 11.1 | ||||
416 | 85 | Two-Hand | Two-Handed Sword | 11.1 | |||||
Kiril, Fury of Beasts Heroic | 416 | 85 | Two-Hand | Polearm | 11.1 | ||||
Maw of the Dragonlord Heroic | 416 | 85 | One-Hand | One-Handed Mace | 11.1 | ||||
416 | 85 | One-Hand | One-Handed Axe | 11.1 | |||||
416 | 85 | One-Hand | Dagger | 11.1 | |||||
Souldrinker Heroic | 416 | 85 | One-Hand | One-Handed Sword | 11.1 | ||||
416 | 85 | Two-Hand | Staff | 11.1 | |||||
416 | 85 | Ranged | Bow | 11.1 | |||||
85 | Other (Trade Goods) | 10 | |||||||
85 | 85 | Mount | 2 |
1 - 13 of 13