Quick Facts |
---|
|
1 - 10 of 10
1 | Quest | 84.9 | The Player has accepted (Quest #0) | ||||||
27 | 22 | Feet | Mail Armor | 4.2 | |||||
27 | 22 | Feet | Leather Armor | 3.7 | |||||
29 | 24 | Feet | Cloth Armor | 3.5 | |||||
30 | 25 | Two-Hand | Fishing Pole | 1.5 | |||||
1 | Junk | 1.4 | |||||||
28 | 23 | Feet | Cloth Armor | 0.2 | |||||
21 | 16 | Feet | Mail Armor | 0.1 | |||||
28 | 23 | Feet | Leather Armor | 0.1 | |||||
17 | 12 | Feet | Cloth Armor | 0.1 |
1 - 10 of 10