Quick Facts |
---|
|
Model |
1 - 17 of 17
1 | Quest | 100 | The Player has accepted (Quest #0) | |||||||
1 | Quest | 100 | The Player has accepted (Quest #0) | |||||||
1 | Quest | 80 | The Player has accepted (Quest #0) | |||||||
1 | Quest | 25 | ||||||||
56 | 51 | Two-Hand | Two-Handed Axe | 20 | ||||||
56 | 51 | Trinket | Trinket | 20 | ||||||
56 | 51 | One-Hand | One-Handed Sword | 20 | ||||||
56 | 51 | Chest | Mail Armor | 20 | ||||||
56 | 51 | Legs | Leather Armor | 20 | ||||||
50 | Cloth | 17.7 | ||||||||
1 | Junk | 9 | ||||||||
60 | Quest | 5 | ||||||||
1 | Key | 4.9 | ||||||||
45 | 45 | Food & Drink | 2.7 | |||||||
45 | 45 | Food & Drink | 1.18 | |||||||
55 | 45 | Potion | 0.68 | |||||||
51 | 41 | Potion | 0.41 |
1 - 17 of 17