Quick Facts |
---|
|
1 - 22 of 22
553 | 90 | Waist | Cloth Armor | 4.5 | |||||
553 | 90 | Feet | Plate Armor | 4.5 | |||||
553 | 90 | Wrist | Cloth Armor | 4.5 | |||||
553 | 90 | Wrist | Leather Armor | 4.5 | |||||
553 | 90 | Wrist | Mail Armor | 4.5 | |||||
553 | 90 | Waist | Plate Armor | 4.5 | |||||
553 | 90 | Chest | Plate Armor | 4.5 | |||||
553 | 90 | Hands | Cloth Armor | 4.5 | |||||
553 | 90 | Trinket | Trinket | 4.5 | |||||
553 | 90 | Neck | Amulet | 4.5 | |||||
553 | 90 | Held In Off-hand | Off-hand Frill | 4.5 | |||||
553 | 90 | Wrist | Leather Armor | 4.5 | |||||
553 | 90 | Finger | Ring | 4.5 | |||||
553 | 90 | Legs | Cloth Armor | 4.5 | |||||
553 | 90 | Feet | Mail Armor | 4.5 | |||||
553 | 90 | Hands | Mail Armor | 4.5 | |||||
553 | 90 | Shoulder | Leather Armor | 4.5 | |||||
553 | 90 | One-Hand | One-Handed Mace | 4.5 | |||||
553 | 90 | Chest | Cloth Armor | 4.5 | |||||
553 | 90 | Hands | Plate Armor | 4.5 | |||||
553 | 90 | Feet | Mail Armor | 4.5 | |||||
553 | 90 | Wrist | Plate Armor | 4.5 |
1 - 22 of 22