Quick Facts |
---|
|
Model |
1 - 15 of 15
553 | 90 | Armor Token | 33.3 | ||||||
553 | 90 | Armor Token | 33.3 | ||||||
553 | 90 | Armor Token | 33.3 | ||||||
553 | 90 | Chest | Leather Armor | 9.1 | |||||
553 | 90 | Wrist | Cloth Armor | 9.1 | |||||
553 | 90 | Chest | Mail Armor | 9.1 | |||||
553 | 90 | Hands | Plate Armor | 9.1 | |||||
553 | 90 | Ranged | Bow | 9.1 | |||||
553 | 90 | Finger | Ring | 9.1 | |||||
553 | 90 | Finger | Ring | 9.1 | |||||
553 | 90 | One-Hand | One-Handed Sword | 9.1 | |||||
553 | 90 | One-Hand | One-Handed Axe | 9.1 | |||||
553 | 90 | One-Hand | Dagger | 9.1 | |||||
553 | 90 | Trinket | Trinket | 9.1 | |||||
1 | Small Pet | 1 |
1 - 15 of 15