Quick Facts |
---|
|
Model |
|
1 - 44 of 44
1 | Other (Miscellaneous) | 97.7 | |||||||
85 | Junk | 91.6 | |||||||
85 | Meat | 57.5 | |||||||
1 | Consumable | 39.4 | |||||||
85 | Elemental | 6.8 | |||||||
85 | Junk | 1.87 | |||||||
90 | Junk | 1.14 | |||||||
90 | Jewelcrafting Design | 1 | |||||||
416 | 87 | Legs | Leather Armor | 0.73 | |||||
416 | 87 | Ranged | Wand | 0.31 | |||||
429 | 88 | Legs | Plate Armor | 0.31 | |||||
429 | 88 | Waist | Cloth Armor | 0.31 | |||||
429 | 88 | Wrist | Cloth Armor | 0.31 | |||||
429 | 88 | Two-Hand | Staff | 0.21 | |||||
429 | 88 | One-Hand | One-Handed Sword | 0.21 | |||||
416 | 87 | Head | Plate Armor | 0.21 | |||||
416 | 87 | Waist | Cloth Armor | 0.21 | |||||
416 | 87 | Head | Cloth Armor | 0.21 | |||||
416 | 87 | Legs | Cloth Armor | 0.21 | |||||
450 | 85 | One-Hand | Fist Weapon | 0.1 | |||||
450 | 85 | Shield | Shield | 0.1 | |||||
416 | 87 | One-Hand | One-Handed Mace | 0.1 | |||||
429 | 88 | Two-Hand | Polearm | 0.1 | |||||
416 | 87 | Waist | Plate Armor | 0.1 | |||||
416 | 87 | Shoulder | Plate Armor | 0.1 | |||||
429 | 88 | Finger | Ring | 0.1 | |||||
429 | 88 | One-Hand | Dagger | 0.1 | |||||
416 | 87 | One-Hand | One-Handed Axe | 0.1 | |||||
416 | 87 | Two-Hand | Two-Handed Sword | 0.1 | |||||
416 | 87 | Shoulder | Mail Armor | 0.1 | |||||
429 | 88 | Chest | Plate Armor | 0.1 | |||||
429 | 88 | Waist | Plate Armor | 0.1 | |||||
429 | 88 | Shield | Shield | 0.1 | |||||
429 | 88 | Wrist | Plate Armor | 0.1 | |||||
416 | 87 | Wrist | Leather Armor | 0.1 | |||||
416 | 87 | Hands | Cloth Armor | 0.1 | |||||
416 | 87 | Chest | Cloth Armor | 0.1 | |||||
416 | 87 | Wrist | Cloth Armor | 0.1 | |||||
429 | 88 | Head | Leather Armor | 0.1 | |||||
429 | 88 | Chest | Leather Armor | 0.1 | |||||
429 | 88 | Feet | Cloth Armor | 0.1 | |||||
429 | 88 | Shoulder | Cloth Armor | 0.1 | |||||
429 | 88 | Wrist | Mail Armor | 0.1 | |||||
429 | 88 | Head | Mail Armor | 0.1 |
1 - 44 of 44