Quick Facts |
---|
|
Model |
|
1 - 19 of 19
1 | Junk | 87.2 | |||||||
1 | Junk | 12.5 | |||||||
34 | 29 | Two-Hand | Two-Handed Sword | 3.2 | |||||
32 | 27 | Two-Hand | Two-Handed Axe | 1.4 | |||||
34 | 29 | Waist | Cloth Armor | 0.9 | |||||
32 | 27 | Feet | Cloth Armor | 0.9 | |||||
37 | 32 | Shoulder | Leather Armor | 0.7 | |||||
37 | 32 | Feet | Cloth Armor | 0.5 | |||||
35 | Bag | Bag | 0.5 | ||||||
33 | 28 | Chest | Leather Armor | 0.5 | |||||
38 | 33 | Main Hand | One-Handed Axe | 0.5 | |||||
37 | 32 | Two-Hand | Staff | 0.5 | |||||
36 | 31 | Shield | Shield | 0.5 | |||||
31 | 26 | Ranged | Bow | 0.5 | |||||
40 | Simple Gem | 0.2 | |||||||
35 | Simple Gem | 0.2 | |||||||
36 | 31 | Wrist | Mail Armor | 0.2 | |||||
35 | 30 | Back | Cloak | 0.2 | |||||
38 | 33 | Wrist | Cloth Armor | 0.2 |
1 - 19 of 19