Quick Facts |
---|
|
Model |
1 - 10 of 10
219 | 80 | Legs | Plate Armor | 10 | |||||
219 | 80 | Chest | Plate Armor | 10 | |||||
219 | 80 | Head | Leather Armor | 10 | |||||
219 | 80 | Trinket | Trinket | 10 | |||||
219 | 80 | Shoulder | Mail Armor | 10 | |||||
219 | 80 | Shoulder | Cloth Armor | 10 | |||||
219 | 80 | Waist | Leather Armor | 10 | |||||
219 | 80 | Ranged | Wand | 10 | |||||
219 | 80 | Chest | Cloth Armor | 10 | |||||
219 | 80 | Shield | Shield | 10 |
1 - 10 of 10