Quick Facts |
---|
|
Model |
1 - 40 of 40
226 | 80 | Trinket | Trinket | 100 | |||||
80 | Other (Trade Goods) | 100 | |||||||
80 | 80 | Armor Token | 33.3 | ||||||
80 | 80 | Armor Token | 33.3 | ||||||
80 | 80 | Armor Token | 33.3 | ||||||
226 | 80 | Shoulder | Cloth Armor | 20 | |||||
232 | 80 | One-Hand | One-Handed Mace | 20 | |||||
232 | 80 | Two-Hand | Two-Handed Mace | 20 | |||||
226 | 80 | Finger | Ring | 20 | |||||
226 | 80 | Waist | Leather Armor | 20 | |||||
219 | 80 | Two-Hand | Two-Handed Sword | 10 | |||||
219 | 80 | Ranged | Crossbow | 10 | |||||
219 | 80 | Two-Hand | Staff | 10 | |||||
219 | 80 | Head | Plate Armor | 10 | |||||
219 | 80 | One-Hand | Dagger | 10 | |||||
219 | 80 | Legs | Mail Armor | 10 | |||||
219 | 80 | Neck | Amulet | 10 | |||||
219 | 80 | Trinket | Trinket | 10 | |||||
219 | 80 | One-Hand | One-Handed Axe | 10 | |||||
219 | 80 | Feet | Cloth Armor | 10 | |||||
75 | Enchanting Formula | 1.4 | |||||||
75 | Enchanting Formula | 1.4 | |||||||
85 | Leatherworking Pattern | 0.4 | |||||||
85 | Leatherworking Pattern | 0.4 | |||||||
85 | Leatherworking Pattern | 0.4 | |||||||
85 | Leatherworking Pattern | 0.4 | |||||||
85 | Leatherworking Pattern | 0.4 | |||||||
85 | Tailoring Pattern | 0.4 | |||||||
85 | Leatherworking Pattern | 0.4 | |||||||
85 | Leatherworking Pattern | 0.4 | |||||||
85 | Leatherworking Pattern | 0.4 | |||||||
85 | Tailoring Pattern | 0.4 | |||||||
85 | Tailoring Pattern | 0.4 | |||||||
85 | Tailoring Pattern | 0.4 | |||||||
85 | Blacksmithing Plans | 0.4 | |||||||
85 | Blacksmithing Plans | 0.4 | |||||||
85 | Blacksmithing Plans | 0.4 | |||||||
85 | Blacksmithing Plans | 0.4 | |||||||
85 | Blacksmithing Plans | 0.4 | |||||||
85 | Blacksmithing Plans | 0.4 |
1 - 40 of 40