Quick Facts |
---|
|
Model |
|
1 | Quest | 100 | ||||||||
1 | Quest | 100 | The Player has accepted (Quest #0) | |||||||
1 | Quest | 100 | The Player has accepted (Quest #0) | |||||||
50 | Cloth | 22.4 | ||||||||
45 | 45 | Food & Drink | 4.9 | |||||||
1 | Junk | 2.8 | ||||||||
1 | Junk | 2.6 | ||||||||
45 | 45 | Food & Drink | 2.4 | |||||||
1 | Junk | 2.2 | ||||||||
1 | Junk | 1.8 | ||||||||
55 | 45 | Potion | 1.3 | |||||||
51 | 41 | Potion | 0.9 | |||||||
54 | 49 | Chest | Mail Armor | 0.6 | ||||||
57 | 52 | Legs | Mail Armor | 0.5 | ||||||
53 | 48 | One-Hand | Dagger | 0.2 | ||||||
59 | 54 | Two-Hand | Two-Handed Axe | 0.1 | ||||||
57 | 52 | Two-Hand | Two-Handed Mace | 0.1 | ||||||
54 | 49 | Main Hand | One-Handed Mace | 0.1 | ||||||
53 | 48 | Shield | Shield | 0.1 | ||||||
52 | 47 | Main Hand | One-Handed Sword | 0.1 | ||||||
53 | 48 | Feet | Mail Armor | 0.1 | ||||||
58 | 53 | Wrist | Mail Armor | 0.1 | ||||||
57 | 52 | Ranged | Gun | 0.1 | ||||||
55 | 45 | Ranged | Bow | 0.1 | ||||||
54 | 49 | Feet | Leather Armor | 0.1 | ||||||
58 | 53 | Hands | Leather Armor | 0.1 | ||||||
57 | 52 | Head | Leather Armor | 0.1 | ||||||
53 | 48 | Legs | Leather Armor | 0.1 | ||||||
51 | 46 | Two-Hand | Staff | 0.1 | ||||||
58 | 53 | Two-Hand | Two-Handed Sword | 0.1 | ||||||
53 | 48 | Waist | Cloth Armor | 0.1 | ||||||
56 | 51 | Shoulder | Cloth Armor | 0.1 | ||||||
56 | 51 | Shoulder | Cloth Armor | 0.05 | ||||||
57 | 52 | One-Hand | Dagger | 0.05 | ||||||
45 | Simple Gem | 0.05 | ||||||||
58 | 53 | Head | Cloth Armor | 0.05 | ||||||
56 | 51 | Waist | Cloth Armor | 0.05 | ||||||
56 | 51 | Two-Hand | Two-Handed Mace | 0.05 | ||||||
56 | 51 | Ranged | Gun | 0.05 | ||||||
59 | 54 | Waist | Plate Armor | 0.05 | ||||||
58 | 53 | Legs | Cloth Armor | 0.05 | ||||||
52 | Jewelcrafting Design | 0.05 | The Player knows ![]() | |||||||
55 | 50 | Chest | Cloth Armor | 0.05 | ||||||
56 | 51 | Chest | Mail Armor | 0.05 | ||||||
56 | 51 | Shield | Shield | 0.05 | ||||||
55 | 50 | Waist | Plate Armor | 0.05 | ||||||
58 | 53 | Shoulder | Plate Armor | 0.05 | ||||||
56 | 51 | Feet | Plate Armor | 0.05 | ||||||
59 | 54 | Shield | Shield | 0.05 | ||||||
57 | 52 | Two-Hand | Two-Handed Sword | 0.05 |
1 - 50 of 77Next ›