1 - 19 of 19
Carapace of the Core Heroic Thunderforged | 541 | 90 | Chest | Plate Armor | ||||
Chestplate of Violent Detonation Heroic Thunderforged | 541 | 90 | Chest | Plate Armor | ||||
Rot-Proof Greatplate Heroic Thunderforged | 541 | 90 | Chest | Plate Armor | ||||
535 | 90 | Chest | Plate Armor | |||||
Rot-Proof Greatplate Heroic | 535 | 90 | Chest | Plate Armor | ||||
535 | 90 | Chest | Plate Armor | |||||
535 | 90 | Chest | Plate Armor | |||||
Chestplate of Violent Detonation Thunderforged | 528 | 90 | Chest | Plate Armor | ||||
Rot-Proof Greatplate Thunderforged | 528 | 90 | Chest | Plate Armor | ||||
522 | 90 | Chest | Plate Armor | |||||
522 | 90 | Chest | Plate Armor | |||||
522 | 90 | Chest | Plate Armor | |||||
522 | 90 | Chest | Plate Armor | |||||
522 | 90 | Chest | Plate Armor | |||||
522 | 90 | Chest | Plate Armor | |||||
Chestplate of Violent Detonation Raid Finder | 502 | 90 | Chest | Plate Armor | ||||
Rot-Proof Greatplate Raid Finder | 502 | 90 | Chest | Plate Armor | ||||
502 | 90 | Chest | Plate Armor | |||||
502 | 90 | Chest | Plate Armor |
1 - 19 of 19