1 - 13 of 13
Bubble-Burst Bracers Heroic Warforged | 572 | 90 | Wrist | Plate Armor | ||||
Blood Rage Bracers Heroic Warforged | 572 | 90 | Wrist | Plate Armor | ||||
Bubble-Burst Bracers Heroic | 566 | 90 | Wrist | Plate Armor | ||||
Blood Rage Bracers Heroic | 566 | 90 | Wrist | Plate Armor | ||||
Bubble-Burst Bracers Warforged | 559 | 90 | Wrist | Plate Armor | ||||
Blood Rage Bracers Warforged | 559 | 90 | Wrist | Plate Armor | ||||
Vanguard's Burly Bracers Warforged | 559 | 90 | Wrist | Plate Armor | ||||
553 | 90 | Wrist | Plate Armor | |||||
553 | 90 | Wrist | Plate Armor | |||||
Bubble-Burst Bracers Flexible | 540 | 90 | Wrist | Plate Armor | ||||
Blood Rage Bracers Flexible | 540 | 90 | Wrist | Plate Armor | ||||
Bubble-Burst Bracers Raid Finder | 528 | 90 | Wrist | Plate Armor | ||||
Blood Rage Bracers Raid Finder | 528 | 90 | Wrist | Plate Armor |
1 - 13 of 13