Boulder
Spell Details
|
||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 5 - 30 yards (Monster Shoot) | |||||||||||||
| Cast time | 2 seconds | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Damage Class | SPELL_DAMAGE_CLASS_RANGED | |||||||||||||
| Effect #0 |
School Damage: Value: 280 to 360 |
|||||||||||||
| Effect #1 |
Interrupt Cast: Value: 1 Mechanic: Interrupted |
|||||||||||||
| Effect #2 |
Trigger Spell:
|
|||||||||||||