Truesilver Champion
Reagents
| Truesilver Bar (16) | |
| Star Ruby (6) | |
| Breath of Wind (4) | |
| Mithril Bar (30) | |
| Thick Leather (6) | |
| Solid Grinding Stone (8) |
Spell Details
|
||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 0 yards (Self Only) | |||||||||||||
| Cast time | 10 seconds | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Damage Class | SPELL_DAMAGE_CLASS_NONE | |||||||||||||
| Effect #0 |
Create Item:
|
|||||||||||||