Flee
Spell Details
|
||||||||||||||
| Cost | 20 Energy | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 40 yards (Long Range) | |||||||||||||
| Cast time | Instant cast | |||||||||||||
| Cooldown | 20 seconds | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Damage Class | SPELL_DAMAGE_CLASS_MAGIC | |||||||||||||
| Effect #0 | Apply Aura: Mechanic Immunity (Rooted) | |||||||||||||
| Effect #1 | Apply Aura: Mechanic Immunity (Stunned) | |||||||||||||
| Effect #2 |
Trigger Spell: Value: 1
|
|||||||||||||