Hurricane
Spell Details
|
||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 0 yards (Self Only) | |||||||||||||
| Cast time | Channeled | |||||||||||||
| Cooldown | 19 seconds | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Damage Class | SPELL_DAMAGE_CLASS_NONE | |||||||||||||
| Effect #0 |
Trigger Spell: Radius: 90 yards
|
|||||||||||||
| Effect #1 |
Apply Aura: Periodically Trigger Spell Interval: 1 second
|
|||||||||||||
| Effect #2 |
Apply Aura: Periodic Drain Power Value: 6 Interval: 1 second |
|||||||||||||