Rejuvenation
Aura
Spell Details
|
||||||||||||||
| Cost | 14.5% of base mana | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 40 yards (Long Range) | |||||||||||||
| Cast time | Instant cast | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 1.5 seconds | |||||||||||||
| Damage Class | SPELL_DAMAGE_CLASS_MAGIC | |||||||||||||
| Scaling |
+39.20% of spell power to direct component +39.20% of spell power per tick |
|||||||||||||
| Effect #0 |
Apply Aura: Periodic Heal Value: 1 Interval: 3 seconds |
|||||||||||||
| Effect #1 | Apply Aura: Mod Rating (Dodge) | |||||||||||||
| Effect #2 |
Apply Aura: Periodic Heal Value: 1 Interval: 3 seconds |
|||||||||||||