Bladestorm
Aura
Spell Details
|
||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 0 yards (Self Only) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Damage Class | SPELL_DAMAGE_CLASS_MELEE | |||||||||||||
| Requires | Daggers, Fist Weapons, One-Handed Axes, One-Handed Maces, One-Handed Swords, Polearms, Staves, Two-Handed Axes, Two-Handed Maces, Two-Handed Swords | |||||||||||||
| Effect #0 |
Apply Aura: Periodically Trigger Spell Interval: 1 second
|
|||||||||||||
| Effect #1 | Apply Aura: Mechanic Immunity Mask (Charmed, Disarmed, Distracted, Fleeing, Rooted, Pacified, Silenced) | |||||||||||||
| Effect #2 |
Apply Aura: Decrease Run Speed % Value: -30 |
|||||||||||||