Whiplash
Spell Details
|
||||||||||||||
| Cost | 40 Energy | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 30 yards (Medium Range) | |||||||||||||
| Cast time | Instant cast | |||||||||||||
| Cooldown | 25 seconds | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Damage Class | SPELL_DAMAGE_CLASS_MAGIC | |||||||||||||
| Scaling |
+46.00% of spell power to direct component |
|||||||||||||
| Effect #0 |
School Damage: Value: 1 Radius: 5 yards |
|||||||||||||
| Effect #1 |
Knockback to Dest.: (200) Value: 40 Radius: 5 yards |
|||||||||||||
| Effect #2 |
Apply Aura: Dummy Value: 40 Radius: 5 yards |
|||||||||||||