Divine Storm
Spell Details
|
||||||||||||||
| Cost | 3 Holy Power | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 0 yards (Self Only) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 1.5 seconds | |||||||||||||
| Damage Class | SPELL_DAMAGE_CLASS_MELEE | |||||||||||||
| Requires | Daggers, Fist Weapons, One-Handed Axes, One-Handed Maces, One-Handed Swords, Polearms, Staves, Two-Handed Axes, Two-Handed Maces, Two-Handed Swords | |||||||||||||
| Effect #0 |
Weapon Damage - %: Value: 100 Radius: 8 yards |
|||||||||||||
| Effect #1 |
Normalized Weapon Damage: Radius: 8 yards |
|||||||||||||