Blood Presence
| |||
Aura
| |||
Spell Details
|
||||||||||||||
Cost | None | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 0 yards (Self Only) | |||||||||||||
Cast time | Instant | |||||||||||||
Cooldown | n/a | |||||||||||||
GCD | 1 second | |||||||||||||
Damage Class | SPELL_DAMAGE_CLASS_NONE | |||||||||||||
Effect #0 | Apply Aura: Mod Power Regeneration - % (Runes) | |||||||||||||
Effect #1 | Apply Aura: Mod Power Regeneration - % (Runes) [2] | |||||||||||||
Effect #2 | Apply Aura: Mod Power Regeneration - % (Runes) [1] | |||||||||||||
Effect #3 | Apply Aura: Mod Power Regeneration - % (Runes) [3] | |||||||||||||
Effect #4 | Apply Aura: Mod Attacker Melee Crit Chance | |||||||||||||
Effect #5 |
Apply Aura: Mod Base Resistance - % (Physical) Value: 55 |
|||||||||||||
Effect #6 |
Apply Aura: Mod Threat (Physical, Holy, Fire, Nature, Frost, Shadow, Arcane) Value: 600 |
|||||||||||||
Effect #7 |
Apply Aura: Mod Stat - % (Stamina) [4] Value: 25 |
|||||||||||||
Effect #8 |
Apply Aura: Mod Damage Taken - % (Physical, Holy, Fire, Nature, Frost, Shadow, Arcane) [4] Value: -10 |