Chains of Ice
Aura
Spell Details
|
||||||||||||||
| Cost | 1 Unholy | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 30 yards (Medium Range) | |||||||||||||
| Cast time | Instant cast | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 1 second | |||||||||||||
| Damage Class | SPELL_DAMAGE_CLASS_MAGIC | |||||||||||||
| Scaling |
+8.00% of attack power to direct component |
|||||||||||||
| Effect #0 |
Apply Aura: Decrease Run Speed % Value: -60 Mechanic: Ensnared |
|||||||||||||
| Effect #1 |
Dummy: Mechanic: Ensnared |
|||||||||||||
| Effect #2 | School Damage: | |||||||||||||