Surge
Aura
Spell Details
|
||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 80 yards (Tower 80) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Damage Class | SPELL_DAMAGE_CLASS_NONE | |||||||||||||
| Effect #0 | Charge: | |||||||||||||
| Effect #1 |
School Damage: Value: 34125 to 35875 |
|||||||||||||
| Effect #2 |
Apply Aura: Mod Damage Taken - % (Physical) Value: 500 |
|||||||||||||