Torment
Spell Details
|
||||||||||||||
| Cost | 50 Energy | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 5 yards (Combat Range) | |||||||||||||
| Cast time | Instant cast | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 1 second | |||||||||||||
| Damage Class | SPELL_DAMAGE_CLASS_MAGIC | |||||||||||||
| Scaling |
+30.00% of spell power to direct component |
|||||||||||||
| Effect #0 | School Damage: | |||||||||||||
| Effect #1 | Dummy: | |||||||||||||
| Effect #2 |
Trigger Spell with Value: Value: 10
|
|||||||||||||