Cyclone
Aura
Spell Details
|
||||||||||||||
| Cost | 7.5% of base mana | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 20 yards (Twenty yards) | |||||||||||||
| Cast time | 1.7 seconds | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 1.5 seconds | |||||||||||||
| Damage Class | SPELL_DAMAGE_CLASS_MAGIC | |||||||||||||
| Effect #0 | Apply Aura: Stun | |||||||||||||
| Effect #1 | Apply Aura: Spell School Immunity (Physical, Holy, Fire, Nature, Frost, Shadow, Arcane) | |||||||||||||
| Effect #2 |
Apply Aura: Mod Healing Taken - % (Physical, Holy, Fire, Nature, Frost, Shadow, Arcane) Value: -100 |
|||||||||||||