Blind
| |||||||
Aura
| |||
Spell Details
|
||||||||||||||
Cost | 15 Energy | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 15 yards (Fifteen yards) | |||||||||||||
Cast time | Instant | |||||||||||||
Cooldown | 2 minutes | |||||||||||||
GCD | 1 second | |||||||||||||
Damage Class | SPELL_DAMAGE_CLASS_RANGED | |||||||||||||
Effect #0 |
Apply Aura: Decrease Run Speed % Value: -60 |
|||||||||||||
Effect #1 | Apply Aura: Confuse | |||||||||||||
Effect #2 | Apply Aura: Mod Damage Taken - % (Physical, Holy, Fire, Nature, Frost, Shadow, Arcane) |