Shadowburn
| |||||
Spell Details
|
||||||||||||||
Cost | 10 Burning Embers | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 40 yards (Long Range) | |||||||||||||
Cast time | Instant cast | |||||||||||||
Cooldown | n/a | |||||||||||||
GCD | 1.5 seconds | |||||||||||||
Damage Class | SPELL_DAMAGE_CLASS_MAGIC | |||||||||||||
Scaling |
+350.00% of spell power to direct component |
|||||||||||||
Effect #0 |
Trigger Spell: Value: 10
|
|||||||||||||
Effect #1 |
School Damage: Value: 1 |
|||||||||||||
Effect #2 |
Dummy: Value: 15 |