Wrecking Ball
| |||
Aura
| |||
Spell Details
|
||||||||||||||
Cost | None | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 0 yards (Self Only) | |||||||||||||
Cast time | Instant | |||||||||||||
Cooldown | n/a | |||||||||||||
GCD | 0 seconds | |||||||||||||
Damage Class | SPELL_DAMAGE_CLASS_NONE | |||||||||||||
Effect #0 | Unknown Effect (203) | |||||||||||||
Effect #1 | Apply Aura: Stun | |||||||||||||
Effect #2 |
School Damage: Value: 2000000 Radius: 8 yards |
|||||||||||||
Effect #3 |
Apply Aura: Mod Damage Taken - % (Physical, Holy, Fire, Nature, Frost, Shadow, Arcane) Value: 50 |
|||||||||||||
Effect #4 |
Knock Back: (175) Value: 175 |