Electrostatic Charge
Aura
Spell Details
|
||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 300 yards (Three Hundred Yards) | |||||||||||||
| Cast time | 1 second | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Damage Class | SPELL_DAMAGE_CLASS_NONE | |||||||||||||
| Effect #0 |
School Damage: Value: 250000 Mechanic: Turned |
|||||||||||||
| Effect #1 |
Apply Aura: Mod Mechanic Damage Taken % (Turned) Value: 100 |
|||||||||||||
| Effect #2 |
Apply Aura: Mod Damage Done vs Aurastate - % (14) Value: 200 |
|||||||||||||
| Effect #3 |
Apply Aura: Periodic Dummy Interval: 1 second |
|||||||||||||